| Home | Coordination Office |
|
NATIONAL TRAINING PROGRAMME PROGRESS UPDATE
The NTP Coordination office report the following:
| Summary | Number |
| Number of Training Centres | 11 |
| Number of Registered Trainees in Training | 122 |
| Number of Trainees Signed Off | 31 |
| Total Trainees (In Training or Signed Off) | 153 |
| Number of registered active trainers | 62 |
| Number of Gas Forms uploaded to web site by Trainers | 1,455 |
| Number of Gas Forms uploaded to web site by Trainees |
1,251 |
Trainees by Centre
Trainees in Training: 121 Trainees
| Centre | Number |
| Newcastle incorporating Gateshead Colorectal Unit | 12 |
| Bradford | 8 |
| Hull | 6 |
| Nottingham | 10 |
| St Marks/Colchester/Guildford | 19 |
| King's College, Guys and St Thomas | 5 |
| Portsmouth | 14 |
| Basingstoke/Frimley Park | 4 |
| South West (Plymouth/Bristol/Yeovil) | 12 |
| Oxford | 11 |
| Northwest | 20 |
| Imperial College, London - Education only | |
| Total Trainees (In training or pending) | 121 |
Trainees Exiting the Programme
Signed Off: 31
| Trainee | Training Centre | Date of Sign Off |
| Charles Hendrickse | Oxford | 2009 |
| Douglas Bowley | Oxford | 2009 |
| Daniel O'Leary | Portsmouth | 2009 |
| Richard Payne | Portsmouth | June 2009 |
| Habib Kashi | Bradford | Nov 2009 |
| Christine Bronder | Bradford | Nov 2009 |
| Julian Williams | Nottingham | March 2010 |
| Phillip Burgess | Portsmouth | April 2010 |
| Ian Eyre-Brook | South West | August 2010 |
| Stephan Korsgen | Oxford | August 2010 |
| Mike Williamson | South West | October 2010 |
| Michael Lamparelli | South West | October 2010 |
| Max Wilde | St Marks | November 2010 |
| Mike Saunders | KGST | November 2010 |
| Saleem El Rabaa | Nottingham | November 2010 |
| Anthony Kawesha | Nottingham | December 2010 |
| David Richards | Bradford | January 2011 |
| Patricia Boorman | South West |
January 2011 |
| Sunhail Anwar | Bradford | March 2011 |
| Aswatha Ramesh | Colchester | May 2011 |
| Jon Hanson | Newcastle | June 2011 |
| Ramana Tirumlaraiu | Oxford | June 2011 |
| Basil Fozard | Portsmouth | June 2011 |
| Kamran Siddiqui | Portsmouth | July 2011 |
| Paul Stonelake | Nottingham | August 2011 |
| Qamar Zaman | Portsmouth | August 2011 |
| Richard Guy | Oxford | September 2011 |
| Caroline Burt | South West | September 2011 |
| Ahmed Eldin | Colchester | October 2011 |
| Arif Khan | North West | October 2011 |
| Mark Taylor | Nottingham | November 2011 |
In addition, there are 32 Trainees currently undergoing the 'Sign Off' Assessment.
>> NTP Training Courses
|
>> NTP Information
• About The Programme
• NICE Guidelines • Peer Review • In Reach & Out Reach Training • Training Agreement • GAS Forms • LCAT Forms • Learning Curve • Sign Off Process • DVD Procedure • Post Sign Off Requirements >> About The Programme
>> Links
>> NTP Publications
>> Supporting Information
|